<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>+Seze&#039;s blog+ &#187; sculpture</title>
	<atom:link href="http://www.seze.net/blog/category/sculpture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seze.net/blog</link>
	<description>a visual diary of my favorite NYC exhibitions, films, books, concerts, food, etc.</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nick Cave&#8217;s Creatures</title>
		<link>http://www.seze.net/blog/2011/09/28/nick-caves-creatures/</link>
		<comments>http://www.seze.net/blog/2011/09/28/nick-caves-creatures/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:10:47 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[folk]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=743</guid>
		<description><![CDATA[Yesterday I ventured to Chelsea to visit the two solo exhibitions by the artist Nick Cave. One is at Mary Boone Gallery and the other is at Jack Shainman. His work is a real treat to see in person. There is a really great documentation of the Jack Shainman show here on their gallery site. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I ventured to Chelsea to visit the two solo exhibitions by the artist Nick Cave.  One is at Mary Boone Gallery and the other is at Jack Shainman. His work is a real treat to see in person. There is a really great documentation of the Jack Shainman show <a href="http://www.jackshainman.com/artist-images9.html" target="new">here</a> on their gallery site.</p>
<p><img class="aligncenter" src="http://www.seze.net/blog/images/art/ncave8.jpg"><br />
Fur bunny icemen!<br />
<P><br />
<img class="aligncenter" src="http://www.seze.net/blog/images/art/ncave1.jpg" alt="" width="550" height="805" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2011/09/28/nick-caves-creatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tara Donovan at Institute of Contemporary Art, Boston</title>
		<link>http://www.seze.net/blog/2008/11/25/tara-donovan-at-institute-of-contemporary-art-boston/</link>
		<comments>http://www.seze.net/blog/2008/11/25/tara-donovan-at-institute-of-contemporary-art-boston/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:51:35 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[abstraction]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[light Artists]]></category>
		<category><![CDATA[recycled materials]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[smart art]]></category>
		<category><![CDATA[too beautiful for words]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=301</guid>
		<description><![CDATA[I went to Boston for the Brainwaves three day music festival.  On Saturday I took a break from the dark theater of warm sounds and went on an excursion to the newly built Institute of Contemporary Art.  The ICA is a gorgeous temple of light, a perfect place to look at art.  The architecture truly [...]]]></description>
			<content:encoded><![CDATA[<p>I went to Boston for the Brainwaves three day music festival.  On Saturday I took a break from the dark theater of warm sounds and went on an excursion to the newly built Institute of Contemporary Art.  The ICA is a gorgeous temple of light, a perfect place to look at art.  The architecture truly rivals the art.  Plus they have the best museum elevator I ever rode on.  I was delighted to see that they had a very extensive show of Tara Donovan&#8217;s sculptures.  Donovan makes beautiful futuristic structures out of very common materials.  I was only able to take a few photos in the museum.</p>
<p>Be sure to look at the rest of her work <a target="_blank" href="http://www.acegallery.net/artistmenu.php?Artist=8#">on the Ace Gallery site.</a></p>
<p><img src="http://www.seze.net/blog/images/art/boston02.jpg" /><br />
ICA interior photo by Seze Devres</p>
<p><img src="http://www.seze.net/blog/images/art/boston37.jpg" /><br />
Close up of Tara Donovan&#8217;s sculpture by Seze Devres</p>
<p><img src="http://www.seze.net/blog/images/art/boston39.jpg" /><br />
Close up of Tara Donovan&#8217;s sculpture by Seze Devres<br />
<a target="_blank" href="http://www.icaboston.org/exhibitions/exhibit/donovan/"><br />
ICA Boston site </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/11/25/tara-donovan-at-institute-of-contemporary-art-boston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mutek Montreal 2008</title>
		<link>http://www.seze.net/blog/2008/06/13/mutek-montreal-2008/</link>
		<comments>http://www.seze.net/blog/2008/06/13/mutek-montreal-2008/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:54:01 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[concerts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drug culture]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=189</guid>
		<description><![CDATA[I ended up having more fun at the smaller festival Mutek because of the intimacy of the events. We were only there for the last two days of the festival. Saturday night we headed over to Metropolis for an amazing line up. I was excited to see Chloe live but for me the best act [...]]]></description>
			<content:encoded><![CDATA[<p>I ended up having more fun at the smaller festival <a target="_blank" href="http://www.mutek.org/">Mutek</a> because of the intimacy of the events.  We were only there for the last two days of the festival.  Saturday night we headed over to Metropolis for an amazing line up.  I was excited to see Chloe live but for me the best act of the night was a debut dubby set by Code 9 and Space Ape.  This normally isn&#8217;t even the kind of music I like but there was something really transcendent about their performance.  After their set ended DJ Olive said &#8220;Wow that was like Sun Ra!&#8221;</p>
<p>The real highlight of the weekend was the outdoor <a target="_blank" href="http://piknicelectronik.com/#/ne">Picnic Electronique</a> with Mathias Kaden &#038; Onur Özur djing together. We danced all day in the foggy wet light rain.  No one seemed to be phased by the crappy weather because the music and the vibe was so unbelievably good. In their totally creative set Mathias Kaden &#038; Onur Özur mixed strings and horns into techno tracks. Plus they were super cute to watch as they picked records to play and danced together.</p>
<p>Here is David Last&#8217;s amazing photo documentation of <a target="_blank" href="http://www.flickr.com/photos/lastdavid/sets/72157605410679979/">Mutek 2008 on Flickr</a></p>
<p align="center"><img src="http://farm4.static.flickr.com/3157/2547847856_483b1dec06.jpg?v=0" /><br />
Me and my new fellow pink haired new artist friend Megan, we instantly became friends after I walked up to her.  Photo by my dear friend <a target="_blank" href="http://www.davidlast.net/">David Last</a></p>
<p><img width="550" src="http://seze.net/blog/images/music/mutek08/mutek-000.jpg" /><br />
We arrived at Metropolis right when the night started, the empty dance floor filled up soon thereafter.  Photo by Seze</p>
<p><img width="550" src="http://seze.net/blog/images/music/mutek08/mutek-002.jpg" /><br />
The visuals were gorgeous and totally different for each act.  Photo by Seze</p>
<p><img src="http://seze.net/blog/images/music/mutek08/mutek-001.jpg" /><br />
Bunker Bryan with <a target="_blank" href="http://www.seze.net/blog/Photo%20by%20Seze">Philip Sherburne</a>, one of my favorite music writers and a super nice person as well. Genevieve &#038; Matt (Portland Techno Promoters <a target="_blank" href="http://www.myspace.com/kulturszene">Kulture Szene</a>) and Derek are behind them.<br />
Stupid snapshot by Seze</p>
<p><img src="http://seze.net/blog/images/music/mutek08/mutek-003.jpg" /><br />
How lucky we are! We danced under a Calder sculpture all day in the rain.<br />
Photo by Seze</p>
<p><img src="http://seze.net/blog/images/music/mutek08/mutek-005.jpg" /><br />
I love the pee pee dance logo by Picnic Eletronik<br />
Photo by Seze</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/06/13/mutek-montreal-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometry as Image at Robert Miller Gallery NY</title>
		<link>http://www.seze.net/blog/2008/05/28/geometry-as-image-at-robert-miller-gallery-ny/</link>
		<comments>http://www.seze.net/blog/2008/05/28/geometry-as-image-at-robert-miller-gallery-ny/#comments</comments>
		<pubDate>Wed, 28 May 2008 23:37:12 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[color theory]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[light Artists]]></category>
		<category><![CDATA[op art]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=184</guid>
		<description><![CDATA[John Pai meticulously joins welding rods into open steel structures that develop organically as they occupy space. Photo by Seze Detail, Photo by Seze Ilya Bolotowsky Trylon , 1977 (left) Kenneth Snelson Easter Monday , 1977 (right) Photo by Seze more info]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seze.net/blog/images/art/geo-00.jpg" /><br />
<em><strong>John Pai</strong> meticulously joins welding rods into open steel structures that develop organically as they occupy space.</em><br />
Photo by Seze</p>
<p><img src="http://www.seze.net/blog/images/art/geo-01.jpg" /><br />
Detail, Photo by Seze</p>
<p><img src="http://www.seze.net/blog/images/art/geo-02.jpg" /><br />
<strong>Ilya Bolotowsky</strong><em> Trylon </em>,  1977 (left)<br />
<strong>Kenneth Snelson</strong><em> Easter Monday </em>,  1977 (right)<br />
Photo by Seze<br />
<a target="_blank" href="http://www.artnet.com/Galleries/Exhibitions.asp?gid=754&#038;cid=138516&#038;currpage=3&#038;currpage2=2&#038;rta=http://www.artnet.com&#038;source=0&#038;type=0">more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/05/28/geometry-as-image-at-robert-miller-gallery-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Bul at Lehmann Maupin Gallery NY</title>
		<link>http://www.seze.net/blog/2008/05/28/lee-bul-at-lehmann-maupin-gallery-ny/</link>
		<comments>http://www.seze.net/blog/2008/05/28/lee-bul-at-lehmann-maupin-gallery-ny/#comments</comments>
		<pubDate>Wed, 28 May 2008 23:16:34 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[amazing women]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[gothypants]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=183</guid>
		<description><![CDATA[Like a vast ship, from the years when the earth was still flat and spices were rare, Lee Bul&#8217;s gorgeous sculpture comprised of chains and beaded links took my breath away&#8230;. Photo by Seze Detail of Lee Bul&#8217;s stunning sculpture now on view. Photo by Seze www.lehmannmaupin.com]]></description>
			<content:encoded><![CDATA[<p>Like a vast ship, from the years when the earth was still flat and spices were rare, Lee Bul&#8217;s gorgeous sculpture comprised of chains and beaded links took my breath away&#8230;.</p>
<p><img src="http://www.seze.net/blog/images/art/leebul2.jpg" /><br />
Photo by Seze</p>
<p><img src="http://www.seze.net/blog/images/art/leebul.jpg" /><br />
Detail of Lee Bul&#8217;s stunning sculpture now on view.  Photo by Seze<br />
<a target="_blank" href="http://www.lehmannmaupin.com/">www.lehmannmaupin.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/05/28/lee-bul-at-lehmann-maupin-gallery-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye to my Grandfather of Collage</title>
		<link>http://www.seze.net/blog/2008/05/13/goodbye-to-my-grandfather-of-collage/</link>
		<comments>http://www.seze.net/blog/2008/05/13/goodbye-to-my-grandfather-of-collage/#comments</comments>
		<pubDate>Tue, 13 May 2008 20:14:00 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[collage]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=180</guid>
		<description><![CDATA[Robert Rauschenberg, Titan of American Art, Is Dead at 82 Robert Rauschenberg, &#8220;Solstice&#8221; 1968]]></description>
			<content:encoded><![CDATA[<p align="center"><a target="_blank" href="http://www.nytimes.com/2008/05/14/arts/design/14rauschenberg.html?ex=1368417600&#038;en=c2018ff868a07892&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink"> Robert Rauschenberg, Titan of American Art, Is Dead at 82</a></p>
<div align="center"></div>
<p align="center"><img src="http://www.seze.net/blog/images/art/rrbg.jpg" /><br />
Robert Rauschenberg, &#8220;Solstice&#8221; 1968</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/05/13/goodbye-to-my-grandfather-of-collage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcel Duchamp</title>
		<link>http://www.seze.net/blog/2008/04/30/marcel-duchamp/</link>
		<comments>http://www.seze.net/blog/2008/04/30/marcel-duchamp/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:00:55 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[death]]></category>
		<category><![CDATA[erotica]]></category>
		<category><![CDATA[gothypants]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=167</guid>
		<description><![CDATA[The Large Glass at the Philadelphia Museum of Art, photo by Seze While studying art at Bard College in upstate NY in 1996, I made a trip to Philadelphia just to see the Marcel Duchamp room at The Philadelphia Museum of Art. He was that important to me, and he still is. I made my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seze.net/blog/images/art/philly/duchamp.jpg" /><br />
The Large Glass at the Philadelphia Museum of Art,<br />
photo by Seze</p>
<p>While studying art at Bard College in upstate NY in 1996, I made a trip to Philadelphia just to see the Marcel Duchamp room at The Philadelphia Museum of Art.  He was that important to me, and he still is.  I made my second trip to the Duchamp room yesterday, 12 years had past and I was still just as thrilled to see his work again.  But the real treat was to see his haunting installation <strong>Étant donnés </strong>that is only visible trough a peep hole.</p>
<p><img src="http://www.seze.net/blog/images/art/philly/etantdonnes.jpg" /><br />
Étant donnés interior view<br />
From <a href="http://en.wikipedia.org/wiki/Etant_donn%C3%A9s">Wikipedia:</a><br />
<em /></p>
<p><strong>Étant donnés</strong> <em>is <a title="Marcel Duchamp" target="_blank" href="http://en.wikipedia.org/wiki/Marcel_Duchamp">Marcel Duchamp</a>&#8216;s last major art work which surprised the art world that believed he&#8217;d given up art for chess 25 years earlier. It is a tableau, visible only through a peep hole in a wooden door, of a nude woman lying on her back with her face hidden and legs spread holding a gas lamp in the air in one hand against a landscape backdrop.</em></p>
<p><em /><em> </em></p>
<p><em><em><em>Duchamp worked secretly on the piece from 1946 to 1966 in his Greenwich Village studio while even his closest friends thought he had abandoned art.</em></em></em></p>
<p><em><em><em>It is made of an old wooden door, bricks, velvet, twigs, a female form made of leather, glass, linoleum, and an electric motor. Duchamp prepared a &#8220;Manual of Instructions&#8221; in a 4-ring binder explaining and illustrating how to assemble and disassemble the piece.</em></em></em></p>
<p><em><em><em>It wasn&#8217;t until 1969 that the Philadelphia Museum of Art revealed the tableau to the public.</em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/04/30/marcel-duchamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Amorales</title>
		<link>http://www.seze.net/blog/2008/04/30/carlos-amorales/</link>
		<comments>http://www.seze.net/blog/2008/04/30/carlos-amorales/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:43:48 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[gothypants]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=166</guid>
		<description><![CDATA[Carlos Amorales: Four Animations, Five Drawings, and a Plague at the Philadelphia Museum of Art Surrounded by paper butterflies, Photo by Bryan Installation view at the Philadelphia Museum of Art, Photo by Seze]]></description>
			<content:encoded><![CDATA[<p align="center"><a target="_blank" href="http://www.philamuseum.org/exhibitions/313.html?page=2">Carlos Amorales: Four Animations, Five Drawings, and a Plague</a> at the Philadelphia Museum of Art</p>
<p align="center"><img src="http://www.seze.net/blog/images/art/philly/amorales2.jpg" /><br />
Surrounded by paper butterflies,<br />
Photo by Bryan</p>
<p align="center"><img src="http://www.seze.net/blog/images/art/philly/amorales.jpg" /><br />
Installation view at the Philadelphia Museum of Art,<br />
Photo by Seze</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/04/30/carlos-amorales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Villinski&#8217;s Butterflies</title>
		<link>http://www.seze.net/blog/2008/04/22/paul-villinskis-butterflies/</link>
		<comments>http://www.seze.net/blog/2008/04/22/paul-villinskis-butterflies/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:13:27 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[collage]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=161</guid>
		<description><![CDATA[So beautiful it makes me want to cry&#8230; www.paulvillinski.com &#8220;My Back Pages&#8221; (detail) 2007; vinyl records, wire, phonograph, record covers. &#8220;Lumen&#8221; (detail) 2007; aluminum (found beer cans), wire, powdered pigment.]]></description>
			<content:encoded><![CDATA[<p>So beautiful it makes me want to cry&#8230;</p>
<p align="center"><a target="_blank" href="http://www.paulvillinski.com/">www.paulvillinski.com</a></p>
<div style="text-align: center"><img src="http://www.seze.net/blog/images/art/villinski2.jpg" /><br />
<span class="Normal" id="_ctl0__ctl0__ctl0_lblDescription">&#8220;My Back Pages&#8221; (detail) 2007; vinyl records, wire, phonograph, record covers.</span></div>
<p><img src="http://www.seze.net/blog/images/art/villinski.jpg" /><br />
<span id="_ctl0__ctl0__ctl0_lblDescription" class="Normal">&#8220;Lumen&#8221; (detail) 2007; aluminum (found beer cans), wire, powdered pigment.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/04/22/paul-villinskis-butterflies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olafur Eliasson at the Museum of Modern Art.</title>
		<link>http://www.seze.net/blog/2008/04/18/olafur-eliasson-at-the-museum-of-modern-art/</link>
		<comments>http://www.seze.net/blog/2008/04/18/olafur-eliasson-at-the-museum-of-modern-art/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 17:26:41 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[light Artists]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=160</guid>
		<description><![CDATA[I really wish I had been able to see Olafur Eliasson Take your time @ SFMOMA in San Francisco. He is one of my absolute favorite artists and I can&#8217;t wait to see his show in NY. Like abstract painting, Mr. Eliasson’s art can be slow to reveal itself. In an installation called “Beauty” a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seze.net/blog/images/art/OlafurEliasson1.jpg" /><br />
I really wish I had been able to see Olafur Eliasson<em> Take your time</em> @ SFMOMA in San Francisco.  He is one of my absolute favorite artists and I can&#8217;t wait to see his show in NY.<a target="_blank" href="http://www.sfmoma.org/exhibitions/exhib_detail.asp?id=232"><br />
</a></p>
<p><em>Like abstract painting, Mr. Eliasson’s art can be slow to reveal itself. In an installation called “Beauty” a rainbow emerges from a curtain of mist and vanishes. Maybe you see it; maybe you don’t. The illumination in an empty “white” room at P.S. 1 changes color all but imperceptibly as you watch: from white, to faint gray, to pale pollen beige, to lavender, one dissolving into the next like shifts in weather or the readings of a mood ring.</em></p>
<div align="right">Art Review | Olafur Eliasson</div>
<div align="right" class="kicker"><a target="_blank" href="http://www.nytimes.com/2008/04/18/arts/design/18elia.html?ex=1366257600&#038;en=079a1a680a92ead3&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">Stand Still; A Spectacle Will Happen</a><strong /><br />
By HOLLAND COTTER<br />
New York Times Published: April 18, 2008</div>
<h1 />
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/04/18/olafur-eliasson-at-the-museum-of-modern-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

