<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>+Seze&#039;s blog+ &#187; science</title>
	<atom:link href="http://www.seze.net/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seze.net/blog</link>
	<description>a visual diary of my favorite NYC exhibitions, films, books, concerts, food, etc.</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yuji Obata</title>
		<link>http://www.seze.net/blog/2012/01/30/yuji-obata/</link>
		<comments>http://www.seze.net/blog/2012/01/30/yuji-obata/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:29:21 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[too beautiful for words]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=919</guid>
		<description><![CDATA[Yuji Obata. Homage to Wilson A. Bentley 2005 &#8211; 2006 Yuji Obata&#8217;s stunning snow photographs are currently on view at Danziger in NYC.  They took my breath away.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.seze.net/blog/images/art/Obata3.jpg" alt="" width="550" height="826" /></p>
<p><img class="alignnone" src="http://www.seze.net/blog/images/art/Obata1.jpg" alt="" width="550" height="822" /></p>
<p><img class="alignnone" src="http://www.seze.net/blog/images/art/Obata2.jpg" alt="" width="550" height="824" /><br />
<em>Yuji Obata. Homage to Wilson A. Bentley 2005 &#8211; 2006</em></p>
<p>Yuji Obata&#8217;s stunning snow photographs are currently on view at <a href="http://www.danzigerprojects.com" target="_blank">Danziger</a> in NYC.  They took my breath away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2012/01/30/yuji-obata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Blindness</title>
		<link>http://www.seze.net/blog/2010/12/27/face-blindness/</link>
		<comments>http://www.seze.net/blog/2010/12/27/face-blindness/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 20:32:55 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=666</guid>
		<description><![CDATA[Dr. Oliver Sacks explores prosopagnosia, or face blindness. The audio interview fascinating. Read more and listen on the The New Yorker web site.]]></description>
			<content:encoded><![CDATA[<p>Dr. Oliver Sacks explores prosopagnosia, or face blindness.  The audio interview fascinating.<br />
Read more and listen on the <a href="http://www.newyorker.com/online/2010/08/30/100830on_audio_sacks#ixzz19LW49FoB" target="new">The New Yorker</a> web site. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2010/12/27/face-blindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Ice Survey</title>
		<link>http://www.seze.net/blog/2009/05/14/extreme-ice-survey/</link>
		<comments>http://www.seze.net/blog/2009/05/14/extreme-ice-survey/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:00:24 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[too beautiful for words]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[world events]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=407</guid>
		<description><![CDATA[www.extremeicesurvey.org James Balog and the Extreme Ice Survey were featured in a one-hour documentary on NOVA/PBS on March 24, 2009. The film follows James as he photographs spectacular landscapes in Alaska, Greenland, and Iceland and, with his team, collects images from his time-lapse cameras. These photo are all stunning.  It was hard for me to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.extremeicesurvey.org/" target="_blank">www.extremeicesurvey.org</a></p>
<p><em><span class="style11">James Balog and the Extreme Ice Survey were featured in a one-hour documentary on NOVA/PBS on March 24, 2009. The film follows James as he photographs spectacular landscapes in Alaska, Greenland, and Iceland and, with his team, collects images from his time-lapse cameras. </span></em></p>
<p>These photo are all stunning.  It was hard for me to just pick a few for my blog.  I can&#8217;t wait to see the documentary later this month.  Be sure to check out <a href="http://www.extremeicesurvey.org/index.php/time_lapse/" target="_blank">the gallery on the site</a>.</p>
<p><img class="aligncenter" src="http://www.seze.net/blog/images/science/ice2.jpg" alt="" width="550" height="366" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.seze.net/blog/images/science/ice3.jpg" alt="" width="550" height="363" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.seze.net/blog/images/science/ice4.jpg" alt="" width="550" height="363" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.seze.net/blog/images/science/ice5.jpg" alt="" width="550" height="363" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.seze.net/blog/images/science/ice6.jpg" alt="" width="550" height="363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2009/05/14/extreme-ice-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World of Ants</title>
		<link>http://www.seze.net/blog/2009/04/28/a-world-of-ants/</link>
		<comments>http://www.seze.net/blog/2009/04/28/a-world-of-ants/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:05:29 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[mother nature]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=380</guid>
		<description><![CDATA[Photo: Alex Wild, NY Times view gallery and article in the NY Times]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.seze.net/blog/images/science/ants.jpg" class="alignnone" width="550"><br />
Photo: Alex Wild, NY Times<br />
<a href="http://www.nytimes.com/slideshow/2009/04/27/science/042809-Ants_index.html" target="new">view gallery and article in the NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2009/04/28/a-world-of-ants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye candy of the day: Nikon Small World Photo Competition</title>
		<link>http://www.seze.net/blog/2008/10/16/eye-candy-of-the-day-nikon-small-world-photo-competition/</link>
		<comments>http://www.seze.net/blog/2008/10/16/eye-candy-of-the-day-nikon-small-world-photo-competition/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:12:53 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[abstraction]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[mother nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[too beautiful for words]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=263</guid>
		<description><![CDATA[Jose Almodovar, Diatoms (100X) Pedro Barrios-Perez, Oxidation of III-V semiconductor through pin-hole (200X) Charles Krebs,Wing scales of Urania riphaeus (Sunset moth) (100X) Solvin Zankl. Kiel, Germany, Sergestes larva (deep-water decapod crustacean) (30x) www.nikonsmallworld.com]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.seze.net/blog/images/science/Almodovar.jpg" /><br />
Jose Almodovar, Diatoms (100X)</p>
<div align="center">
<p align="center">
<p align="center"><img src="http://www.seze.net/blog/images/science/Barrios-Perez.jpg" /><br />
Pedro Barrios-Perez, Oxidation of III-V semiconductor through pin-hole (200X)</p>
<div align="center">
<p align="center">
<p align="center"><img src="http://www.seze.net/blog/images/science/Krebs.jpg" /><br />
Charles Krebs,Wing scales of Urania riphaeus (Sunset moth) (100X)</p>
<div align="center"><img src="http://www.seze.net/blog/images/science/Zankl.jpg" /><br />
Solvin Zankl. Kiel, Germany<em>, Sergestes</em> larva (deep-water decapod crustacean) <span class="magnification">(30x)</p>
<div align="center"><a target="_blank" href="http://www.nikonsmallworld.com/">www.nikonsmallworld.com</a></p>
<div align="center">
<p align="center">
</div>
</div>
<p></span></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/10/16/eye-candy-of-the-day-nikon-small-world-photo-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my Sea Turtles Babies Photos</title>
		<link>http://www.seze.net/blog/2008/09/12/my-sea-turtles-babies-photos/</link>
		<comments>http://www.seze.net/blog/2008/09/12/my-sea-turtles-babies-photos/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:51:30 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[mother nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[too beautiful for words]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=234</guid>
		<description><![CDATA[One morning we work up at 5am and headed to the beach in Cirali, Turkey. We met up with a scientist who helps the sea turtles get through the sand and make their way to the sea after they hatched. He let us watch the process. It was an absolutely beautiful sight. link to the [...]]]></description>
			<content:encoded><![CDATA[<p align="center">One morning we work up at 5am and headed to the beach in Cirali,<br />
Turkey.  We met up with a scientist who helps the sea turtles get<br />
through the sand and make their way to the sea after they hatched.<br />
He let us watch the process.<br />
It was an absolutely beautiful sight.</p>
<p align="center"><a target="_blank" href="http://sdphotography.net/turkey/seaturtles/">link to the full gallery </a></p>
<p align="center"><img width="550" height="412" src="http://sdphotography.net/turkey/seaturtles/images/seatur-011.jpg" /></p>
<p align="center">
<p align="center"><img width="550" height="404" src="http://sdphotography.net/turkey/seaturtles/images/seatur-021.jpg" /></p>
<p align="center">
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/09/12/my-sea-turtles-babies-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spore</title>
		<link>http://www.seze.net/blog/2008/09/04/spore/</link>
		<comments>http://www.seze.net/blog/2008/09/04/spore/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 06:32:18 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[mother nature]]></category>
		<category><![CDATA[mythology]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=232</guid>
		<description><![CDATA[I am not really interested in video games but this sounds really cool. As an intelligent romp through the sometimes contradictory realms of science, mythology, religion and hope about the universe around us, Spore both provokes and amuses. And as an agent of creativity it is a landmark. Never before have everyday people been given [...]]]></description>
			<content:encoded><![CDATA[<p>I am not really interested in video games but this sounds really cool.</p>
<p><em>As an intelligent romp through the sometimes contradictory realms of science, mythology, religion and hope about the universe around us, Spore both provokes and amuses. And as an agent of creativity it is a landmark. Never before have everyday people been given such extensive tools to create their digital alter ego.</em></p>
<p>-NY Times review of a new video game called <a target="_blank" href="http://www.nytimes.com/2008/09/05/arts/television/05spor.html?ex=1378267200&#038;en=f2035e03826d5b4f&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">Spore</a></p>
<p><img width="550" height="302" src="http://seze.net/blog/images/technology/spore.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/09/04/spore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to go to the Insectarium</title>
		<link>http://www.seze.net/blog/2008/08/22/i-want-to-go-to-the-insectarium/</link>
		<comments>http://www.seze.net/blog/2008/08/22/i-want-to-go-to-the-insectarium/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:22:25 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[gothypants]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[mother nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=229</guid>
		<description><![CDATA[Audubon Insectarium opens in New Orleans, NY Times Article Insect photograph by Seze Devres taken at the Reading Museum in Pennsylvania, 2005]]></description>
			<content:encoded><![CDATA[<p>Audubon Insectarium opens in New Orleans,  <a target="_blank" href="http://www.nytimes.com/2008/08/02/arts/design/02inse.html?ex=1375416000&#038;en=37b205897313f847&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">NY Times Article</a></p>
<p><img src="http://www.seze.net/blog/images/nature/insects108.jpg" /><br />
Insect photograph by Seze Devres taken at the Reading Museum in Pennsylvania, 2005</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/08/22/i-want-to-go-to-the-insectarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton&#8217;s Art of Science Competition</title>
		<link>http://www.seze.net/blog/2008/08/13/princetons-art-of-science-competition/</link>
		<comments>http://www.seze.net/blog/2008/08/13/princetons-art-of-science-competition/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:11:13 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=223</guid>
		<description><![CDATA[Seahorse Anatomy Elina Mer This image was created in Photoshop to illustrate the vertebral column of the genus Hippocampus. Reptiles Maria M. Ramos GS Department of Ecology and Evolutionary Biology see all the images here]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img src="http://www.princeton.edu/artofscience/gallery2006/images/22.jpg" /><br />
<span class="title"><strong>Seahorse Anatomy</strong></span><br />
Elina Mer</div>
<div align="left" style="text-align: center">This image was created in Photoshop to illustrate<br />
the vertebral column of the genus <em>Hippocampus.</em></div>
<div align="left" style="text-align: center"></div>
<div align="left" style="text-align: center"></div>
<div align="left" style="text-align: center" />
<div align="left" style="text-align: center" />
<div style="text-align: center"><img width="545" height="394" src="http://www.princeton.edu/artofscience/gallery/images/85.jpg" /></div>
<div align="center"><span class="title"><strong>Reptiles</strong></span></div>
<div align="center">Maria M. Ramos GS<br />
<em>Department of Ecology and Evolutionary Biology</em></div>
<div align="center"></div>
<div align="center"></div>
<div align="center" />
<div align="center"><a href="http://www.princeton.edu/artofscience/gallery/index.html%3Fp=3.html">see all the images here</a></div>
<div align="center" />
<div align="center" />
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/08/13/princetons-art-of-science-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magical Surface of the Soap Bubble</title>
		<link>http://www.seze.net/blog/2008/06/13/the-magical-surface-of-the-soap-bubble/</link>
		<comments>http://www.seze.net/blog/2008/06/13/the-magical-surface-of-the-soap-bubble/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:19:16 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[color theory]]></category>
		<category><![CDATA[light Artists]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=191</guid>
		<description><![CDATA[Photographer Jason Tozer was asked to take some pictures of bubbles by Creative Review magazine, using the new Sony Alpha camera. www.creativereview.co.uk/crblog/planet-tozer/]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seze.net/blog/images/science/bubble2.jpg" /></p>
<p><img src="http://www.seze.net/blog/images/science/bubble1.jpg" /><a target="_blank" href="http://www.creativereview.co.uk/crblog/planet-tozer/"></p>
<p></a>Photographer Jason Tozer was asked to take some pictures of bubbles by Creative Review magazine, using the new Sony Alpha camera.<br />
<a target="_blank" href="http://www.creativereview.co.uk/crblog/planet-tozer/">www.creativereview.co.uk/crblog/planet-tozer/</a><a target="_blank" href="http://www.creativereview.co.uk/crblog/planet-tozer/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/06/13/the-magical-surface-of-the-soap-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

