<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>+Seze&#039;s blog+ &#187; light Artists</title>
	<atom:link href="http://www.seze.net/blog/category/light-artists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seze.net/blog</link>
	<description>a visual diary of my favorite NYC exhibitions, films, books, concerts, food, etc.</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When can I move into my ice castle?</title>
		<link>http://www.seze.net/blog/2009/01/05/when-can-i-move-into-my-ice-castle/</link>
		<comments>http://www.seze.net/blog/2009/01/05/when-can-i-move-into-my-ice-castle/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:18:04 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[light Artists]]></category>
		<category><![CDATA[too beautiful for words]]></category>
		<category><![CDATA[world events]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=319</guid>
		<description><![CDATA[People visit an ice sculpture for the 25th Harbin International Ice and Snow Festival at a park in Harbin, Heilongjiang Province December 23, 2008. The 25th Harbin International Ice and Snow Festival will kicked off on January 5, 2009. Picture taken December 23, 2008. (REUTERS/Sheng Li) A castle constructed of ice prior for the 25th [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seze.net/blog/images/travel/ice.jpg" /><br />
<span class="blogText bigText">People visit an ice sculpture for the 25th Harbin International Ice and Snow Festival at a park in Harbin, Heilongjiang Province December 23, 2008. The 25th Harbin International Ice and Snow Festival will kicked off on January 5, 2009. Picture taken December 23, 2008. (REUTERS/Sheng Li) </span></p>
<p><img src="http://www.seze.net/blog/images/travel/ice2.jpg" /><br />
<span class="bpMore">A castle constructed of ice prior for the 25th Harbin International Ice and Snow Festival at a park in Harbin, China on December 23, 2008. (REUTERS/Sheng Li)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2009/01/05/when-can-i-move-into-my-ice-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tara Donovan at Institute of Contemporary Art, Boston</title>
		<link>http://www.seze.net/blog/2008/11/25/tara-donovan-at-institute-of-contemporary-art-boston/</link>
		<comments>http://www.seze.net/blog/2008/11/25/tara-donovan-at-institute-of-contemporary-art-boston/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:51:35 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[abstraction]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[light Artists]]></category>
		<category><![CDATA[recycled materials]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[smart art]]></category>
		<category><![CDATA[too beautiful for words]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=301</guid>
		<description><![CDATA[I went to Boston for the Brainwaves three day music festival.  On Saturday I took a break from the dark theater of warm sounds and went on an excursion to the newly built Institute of Contemporary Art.  The ICA is a gorgeous temple of light, a perfect place to look at art.  The architecture truly [...]]]></description>
			<content:encoded><![CDATA[<p>I went to Boston for the Brainwaves three day music festival.  On Saturday I took a break from the dark theater of warm sounds and went on an excursion to the newly built Institute of Contemporary Art.  The ICA is a gorgeous temple of light, a perfect place to look at art.  The architecture truly rivals the art.  Plus they have the best museum elevator I ever rode on.  I was delighted to see that they had a very extensive show of Tara Donovan&#8217;s sculptures.  Donovan makes beautiful futuristic structures out of very common materials.  I was only able to take a few photos in the museum.</p>
<p>Be sure to look at the rest of her work <a target="_blank" href="http://www.acegallery.net/artistmenu.php?Artist=8#">on the Ace Gallery site.</a></p>
<p><img src="http://www.seze.net/blog/images/art/boston02.jpg" /><br />
ICA interior photo by Seze Devres</p>
<p><img src="http://www.seze.net/blog/images/art/boston37.jpg" /><br />
Close up of Tara Donovan&#8217;s sculpture by Seze Devres</p>
<p><img src="http://www.seze.net/blog/images/art/boston39.jpg" /><br />
Close up of Tara Donovan&#8217;s sculpture by Seze Devres<br />
<a target="_blank" href="http://www.icaboston.org/exhibitions/exhibit/donovan/"><br />
ICA Boston site </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/11/25/tara-donovan-at-institute-of-contemporary-art-boston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wavelight</title>
		<link>http://www.seze.net/blog/2008/08/19/wavelight/</link>
		<comments>http://www.seze.net/blog/2008/08/19/wavelight/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:27:15 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[abstraction]]></category>
		<category><![CDATA[light Artists]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[too beautiful for words]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=227</guid>
		<description><![CDATA[These are analog images formed directly on to film without the use of a camera lens (in the same way as a photogram), of the refraction patterns of light passing through formed and shaped plastics. Normally a b/w image, colour has been added directly into the plastic. The fine detail of the diffraction patterns can [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center">
<div style="text-align: center"><img src="http://farm3.static.flickr.com/2348/2281247065_6968b72566.jpg?v=0" /></div>
<div style="text-align: center"></div>
<div style="text-align: center"></div>
<div style="text-align: center"><img src="http://farm1.static.flickr.com/120/274446347_a3312b71f2.jpg?v=0" /></p>
<div style="text-align: center"></div>
<div style="text-align: center"></div>
<p><img src="http://farm1.static.flickr.com/155/414467992_18c577f3d3.jpg?v=0" /></div>
<p>These are analog images formed directly on to film without the use of a camera lens (in the same way as a photogram), of the refraction patterns of light passing through formed and shaped plastics. Normally a b/w image, colour has been added directly into the plastic. The fine detail of the diffraction patterns can be seen when viewed large.</p>
<p>All by Alan Jaras<br />
<a target="_blank" href="http://www.flickr.com/photos/alanjaras/">http://www.flickr.com/photos/alanjaras</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/08/19/wavelight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magical Surface of the Soap Bubble</title>
		<link>http://www.seze.net/blog/2008/06/13/the-magical-surface-of-the-soap-bubble/</link>
		<comments>http://www.seze.net/blog/2008/06/13/the-magical-surface-of-the-soap-bubble/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:19:16 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[color theory]]></category>
		<category><![CDATA[light Artists]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=191</guid>
		<description><![CDATA[Photographer Jason Tozer was asked to take some pictures of bubbles by Creative Review magazine, using the new Sony Alpha camera. www.creativereview.co.uk/crblog/planet-tozer/]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seze.net/blog/images/science/bubble2.jpg" /></p>
<p><img src="http://www.seze.net/blog/images/science/bubble1.jpg" /><a target="_blank" href="http://www.creativereview.co.uk/crblog/planet-tozer/"></p>
<p></a>Photographer Jason Tozer was asked to take some pictures of bubbles by Creative Review magazine, using the new Sony Alpha camera.<br />
<a target="_blank" href="http://www.creativereview.co.uk/crblog/planet-tozer/">www.creativereview.co.uk/crblog/planet-tozer/</a><a target="_blank" href="http://www.creativereview.co.uk/crblog/planet-tozer/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/06/13/the-magical-surface-of-the-soap-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometry as Image at Robert Miller Gallery NY</title>
		<link>http://www.seze.net/blog/2008/05/28/geometry-as-image-at-robert-miller-gallery-ny/</link>
		<comments>http://www.seze.net/blog/2008/05/28/geometry-as-image-at-robert-miller-gallery-ny/#comments</comments>
		<pubDate>Wed, 28 May 2008 23:37:12 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[color theory]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[light Artists]]></category>
		<category><![CDATA[op art]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=184</guid>
		<description><![CDATA[John Pai meticulously joins welding rods into open steel structures that develop organically as they occupy space. Photo by Seze Detail, Photo by Seze Ilya Bolotowsky Trylon , 1977 (left) Kenneth Snelson Easter Monday , 1977 (right) Photo by Seze more info]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seze.net/blog/images/art/geo-00.jpg" /><br />
<em><strong>John Pai</strong> meticulously joins welding rods into open steel structures that develop organically as they occupy space.</em><br />
Photo by Seze</p>
<p><img src="http://www.seze.net/blog/images/art/geo-01.jpg" /><br />
Detail, Photo by Seze</p>
<p><img src="http://www.seze.net/blog/images/art/geo-02.jpg" /><br />
<strong>Ilya Bolotowsky</strong><em> Trylon </em>,  1977 (left)<br />
<strong>Kenneth Snelson</strong><em> Easter Monday </em>,  1977 (right)<br />
Photo by Seze<br />
<a target="_blank" href="http://www.artnet.com/Galleries/Exhibitions.asp?gid=754&#038;cid=138516&#038;currpage=3&#038;currpage2=2&#038;rta=http://www.artnet.com&#038;source=0&#038;type=0">more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/05/28/geometry-as-image-at-robert-miller-gallery-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I randomly found Carsten Nicolai&#8217;s cell phone and then we became friends</title>
		<link>http://www.seze.net/blog/2008/05/22/i-randomly-found-carsten-nicolais-cell-phone-and-then-we-became-friends/</link>
		<comments>http://www.seze.net/blog/2008/05/22/i-randomly-found-carsten-nicolais-cell-phone-and-then-we-became-friends/#comments</comments>
		<pubDate>Thu, 22 May 2008 15:24:32 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[color theory]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[light Artists]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[op art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[quotes from friends]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=182</guid>
		<description><![CDATA[Last Friday The Bunker presented a Raster-Noton label showcase. Carsten, Frank, and Olaf performed separately, with their own accompanying projected images, and then together as Signal. Their visual and audio work has been a huge influence on me for over a decade and I was super excited to see them live. They exceeded my expectations [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday The Bunker presented a Raster-Noton label showcase.  Carsten, Frank, and Olaf performed separately, with their own accompanying projected images, and then together as Signal. Their visual and audio work has been a huge influence on me for over a decade and I was super excited to see them live.  They exceeded my expectations and did not disappoint.  Here are some of my favorite photos I took from the event:</p>
<p align="center"><img src="http://www.beyondbooking.com/gallery/051608/051608-014.jpg" /><br />
photo by Seze Devres</p>
<p align="center"><img src="http://www.beyondbooking.com/gallery/051608/051608-064.jpg" /><br />
photo by Seze Devres</p>
<p align="center"><img src="http://www.beyondbooking.com/gallery/051608/051608-057.jpg" /><br />
photo by Seze Devres</p>
<div align="center">
<p align="center"><img src="http://www.beyondbooking.com/gallery/051608/051608-084.jpg" /><br />
photo by Seze Devres</p>
<p align="left">Full gallery at <a target="_blank" href="http://www.beyondbooking.com/thebunker/gallery.asp?gallery=051608">The Bunker Site </a></p>
<div align="left">
<p align="left">Friday May 16 <strong><span class="nfakPe" /></strong><a target="_blank" href="http://beyondbooking.com/thebunker/"><strong><span class="nfakPe">Beyond</span> Booking Presents</strong></a><br />
Raster-Noton Showcase:<strong><a target="_blank" href="http://www.raster-noton.net/"><br />
Signal</a></strong> (<a target="_blank" href="http://www.raster-noton.net/">Raster-Noton</a> | Berlin) live pa<strong><a target="_blank" href="http://www.carstennicolai.com/"><br />
Carsten Nicolai aka Alva Noto</a></strong> (<a target="_blank" href="http://www.raster-noton.net/">Raster-Noton</a> | Berlin) live pa<strong><a target="_blank" href="http://www.frankbretschneider.de/"><br />
Frank Bretschneider aka Komet</a></strong> (<a target="_blank" href="http://www.raster-noton.net/">Raster-Noton</a> | Berlin) live pa<strong><a target="_blank" href="http://www.raster-noton.net/"><br />
Olaf Bender aka Byetone</a></strong> (<a target="_blank" href="http://www.raster-noton.net/">Raster-Noton</a> | Berlin) live pa<br />
with opening a/v set from:<strong><a target="_blank" href="http://www.morganpackard.com/"><br />
Morgan Packard</a> &#038; <a target="_blank" href="http://www.intervalstudios.com/superdraw/">Joshue Ott</a></strong> (<a target="_blank" href="http://www.anticipaterecordings.com/">Anticipate</a>, <a target="_blank" href="http://www.microcosm-music.com/">Microcosm</a> | NYC)</p>
<div align="left">
<p align="left">Bryan&#8217;s Press Release for his night:<em><br />
We don&#8217;t think it is an understatement to say that <span style="font-weight: bold">Raster-Noton</span> is one of the most important record labels in the world. Formed when Carsten Nikolai&#8217;s &#8220;noton.archiv für ton und nichtton&#8221; record label merged with Frank Bretschneider and Olaf Bender&#8217;s Raster Music label in 2000, it quickly gained international acclaim with the ARS Electronica award winning &#8220;20&#8242; to 2000&#8243; series of 12 cds released monthly in 1999, featuring 20 minute sound pieces from electronic music heavyweights like Wolfgang Voigt, Ryoji Ikeda, Mika Vainio, and Thomas Brinkmann alongside the core R-N artists. They have gone on to release many dozens of amazing projects since then, building a core group of fans who pretty much buy everything they put out. The sound of the label is decidedly minimal, composed of micro-elements, glitches, bleeps, static, and electronic interference sounds. Their sound is extremely different than most of the music which has been called &#8220;minimal techno&#8221; (pretty much a completely meaningless term at this point) in the past 5 years or so. It is deep and experimental, but not without humor and funk. </em></p>
<div align="left">
<div align="left"><em><img width="122" height="81" border="0" align="left" src="http://beyondbooking.com/images/bunkerguests/carstenbunk_122.jpg" />We have been wanting to present a Raster-Noton label night at The Bunker ever since we saw the same line-up we have for this show in Mutek back in 2004, which completely floored us. For various reasons, we were never able to connect with the label and pull it off on their visits to the USA. Then, back in October, we were at a small Raster-Noton show for Bender and Kangding Ray and Bunker photographer Seze found a cell phone on the floor. She got a panicked call on the phone from the German guy who lost the phone and told him to come back to the venue and get it. He was extremely grateful and bought us a few drinks and started talking to us. He was in town for his opening at Pace Wildenstein Gallery (this is a blue chip gallery for those of you not familiar with the visual art world). We were in disbelief when we put 2 and 2 together and realized the cell phone guy was Carsten Nikolai, and quickly invited him and the rest of the crew to the Thomas Fehlmann show at The Bunker that week. Well, he showed up and had a great time, agreed to come back for a Raster-Noton showcase, and everything fell into place. </em></div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/05/22/i-randomly-found-carsten-nicolais-cell-phone-and-then-we-became-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sublime Assassins</title>
		<link>http://www.seze.net/blog/2008/05/12/sublime-assassins/</link>
		<comments>http://www.seze.net/blog/2008/05/12/sublime-assassins/#comments</comments>
		<pubDate>Tue, 13 May 2008 03:48:18 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[color theory]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[gothypants]]></category>
		<category><![CDATA[light Artists]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=176</guid>
		<description><![CDATA[The Assassination of Jesse James by the Coward Robert Ford (2007) Directed by Andrew Dominik I watched this gorgeous film yesterday and the best treat was the stunning cinematography. Each scene was crafted like a carefully composed luminous photograph. Many shots were all about the way sunlight fills a room, or the way dust travels [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seze.net/blog/images/film/jesse_james.jpg" /><br />
The Assassination of Jesse James by the Coward Robert Ford (2007)<br />
Directed by Andrew Dominik</p>
<p>I watched this gorgeous film yesterday and the best treat was the stunning cinematography. Each scene was crafted like a carefully composed luminous photograph.  Many shots were all about the way sunlight fills a room, or the way dust travels through air.  I loved the use of blurry lens vignettes, an very Victorian effect that I rarely see anywhere anymore (other than in the timeless photographs of  Sally Mann).  The story was kind of slow but this beautiful film is well worth watching. The cast was amazing too.  Highly recommended.<br />
<img src="http://www.seze.net/blog/images/art/mann.jpg" /><br />
Sally Mann, Untitled from “The Motherland Series”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/05/12/sublime-assassins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olafur Eliasson at the Museum of Modern Art.</title>
		<link>http://www.seze.net/blog/2008/04/18/olafur-eliasson-at-the-museum-of-modern-art/</link>
		<comments>http://www.seze.net/blog/2008/04/18/olafur-eliasson-at-the-museum-of-modern-art/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 17:26:41 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[light Artists]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=160</guid>
		<description><![CDATA[I really wish I had been able to see Olafur Eliasson Take your time @ SFMOMA in San Francisco. He is one of my absolute favorite artists and I can&#8217;t wait to see his show in NY. Like abstract painting, Mr. Eliasson’s art can be slow to reveal itself. In an installation called “Beauty” a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seze.net/blog/images/art/OlafurEliasson1.jpg" /><br />
I really wish I had been able to see Olafur Eliasson<em> Take your time</em> @ SFMOMA in San Francisco.  He is one of my absolute favorite artists and I can&#8217;t wait to see his show in NY.<a target="_blank" href="http://www.sfmoma.org/exhibitions/exhib_detail.asp?id=232"><br />
</a></p>
<p><em>Like abstract painting, Mr. Eliasson’s art can be slow to reveal itself. In an installation called “Beauty” a rainbow emerges from a curtain of mist and vanishes. Maybe you see it; maybe you don’t. The illumination in an empty “white” room at P.S. 1 changes color all but imperceptibly as you watch: from white, to faint gray, to pale pollen beige, to lavender, one dissolving into the next like shifts in weather or the readings of a mood ring.</em></p>
<div align="right">Art Review | Olafur Eliasson</div>
<div align="right" class="kicker"><a target="_blank" href="http://www.nytimes.com/2008/04/18/arts/design/18elia.html?ex=1366257600&#038;en=079a1a680a92ead3&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">Stand Still; A Spectacle Will Happen</a><strong /><br />
By HOLLAND COTTER<br />
New York Times Published: April 18, 2008</div>
<h1 />
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/04/18/olafur-eliasson-at-the-museum-of-modern-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect Jean Nouvel</title>
		<link>http://www.seze.net/blog/2008/04/17/architect-jean-nouvel/</link>
		<comments>http://www.seze.net/blog/2008/04/17/architect-jean-nouvel/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:26:20 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[light Artists]]></category>
		<category><![CDATA[op art]]></category>
		<category><![CDATA[skyline]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=158</guid>
		<description><![CDATA[Institut du Monde Arabe, Paris France Louvre Museum interior (in progress) Abu Dhabi, United Arab Emirates All Things Considered, March 30, 2008 This year&#8217;s Pritzker Prize for Architecture has been awarded to Frenchman Jean Nouvel.]]></description>
			<content:encoded><![CDATA[<p><img width="550" height="421" src="http://www.seze.net/blog/images/skyline/nouvel.jpg" /><br />
Institut du Monde Arabe, Paris France<br />
<img src="http://www.seze.net/blog/images/skyline/nouvel2.jpg" /><br />
Louvre Museum interior (in progress) Abu Dhabi, United Arab Emirates<br />
<span class="program"><a target="_blank" href="http://www.npr.org/templates/story/story.php?storyId=89189896">All Things Considered</a>,</span> <span class="date">March 30, 2008<br />
</span>This year&#8217;s Pritzker Prize for Architecture has been awarded to Frenchman <a target="_blank" href="http://www.jeannouvel.com/">Jean Nouvel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/04/17/architect-jean-nouvel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>snapshots from the birth of photography&#8230;.</title>
		<link>http://www.seze.net/blog/2007/10/25/snapshots-from-the-birth-of-photography/</link>
		<comments>http://www.seze.net/blog/2007/10/25/snapshots-from-the-birth-of-photography/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 18:37:37 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[light Artists]]></category>
		<category><![CDATA[photo nerd stuff]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seze.net/culturevultures/?p=64</guid>
		<description><![CDATA[Impressed by Light: British Photographs from Paper Negatives Metropolitan Museum of Art, New York William Henry Fox Talbot (English, 1800–1877) Wild Fennel, 1841–42 Salted paper print; 7 3/8 x 9 in. (18.7 x 22.7 cm) The Metropolitan Museum of Art, New York, Gilman Collection, Purchase, Mr. and Mrs. Andrew W. Saul Gift Unknown photographer Spreading [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Impressed by Light: British Photographs from Paper Negatives<br />
Metropolitan Museum of Art, New York</p>
<p align="center"><img src="http://www.metmuseum.org/special/impressed/images/impressed_01.L.jpg" /></p>
<div align="center">
<p align="center">William Henry Fox Talbot (English, 1800–1877)<br />
<strong>Wild Fennel</strong>, 1841–42<br />
Salted paper print; 7 3/8 x 9 in. (18.7 x 22.7 cm)<br />
The Metropolitan Museum of Art, New York,<br />
Gilman Collection, Purchase, Mr. and Mrs. Andrew W. Saul Gift</p>
<div align="center">
<p align="center"><img src="http://www.metmuseum.org/special/impressed/images/impressed_05.L.jpg" /></p>
<div align="center">
<p align="center">Unknown photographer<br />
<strong>Spreading Oak with Seated Figure</strong>, 1850s<br />
Paper negative; 7 x 8 1/8 in. (17.7 x 20.7 cm)<br />
The Metropolitan Museum of Art,<br />
New York, Gift of Hans P. Kraus, Jr., 2007</p>
<p align="center">
<p align="center">
<p align="center">To see more from this amazing exhibit:  <a target="new" href="http://www.metmuseum.org/special/impressed/british_photographs_images.asp">look here</a><a /></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2007/10/25/snapshots-from-the-birth-of-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

