<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>+Seze&#039;s blog+ &#187; insects</title>
	<atom:link href="http://www.seze.net/blog/category/insects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seze.net/blog</link>
	<description>a visual diary of my favorite NYC exhibitions, films, books, concerts, food, etc.</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eye candy of the day: Nikon Small World Photo Competition</title>
		<link>http://www.seze.net/blog/2008/10/16/eye-candy-of-the-day-nikon-small-world-photo-competition/</link>
		<comments>http://www.seze.net/blog/2008/10/16/eye-candy-of-the-day-nikon-small-world-photo-competition/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:12:53 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[abstraction]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[mother nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[too beautiful for words]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=263</guid>
		<description><![CDATA[Jose Almodovar, Diatoms (100X) Pedro Barrios-Perez, Oxidation of III-V semiconductor through pin-hole (200X) Charles Krebs,Wing scales of Urania riphaeus (Sunset moth) (100X) Solvin Zankl. Kiel, Germany, Sergestes larva (deep-water decapod crustacean) (30x) www.nikonsmallworld.com]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.seze.net/blog/images/science/Almodovar.jpg" /><br />
Jose Almodovar, Diatoms (100X)</p>
<div align="center">
<p align="center">
<p align="center"><img src="http://www.seze.net/blog/images/science/Barrios-Perez.jpg" /><br />
Pedro Barrios-Perez, Oxidation of III-V semiconductor through pin-hole (200X)</p>
<div align="center">
<p align="center">
<p align="center"><img src="http://www.seze.net/blog/images/science/Krebs.jpg" /><br />
Charles Krebs,Wing scales of Urania riphaeus (Sunset moth) (100X)</p>
<div align="center"><img src="http://www.seze.net/blog/images/science/Zankl.jpg" /><br />
Solvin Zankl. Kiel, Germany<em>, Sergestes</em> larva (deep-water decapod crustacean) <span class="magnification">(30x)</p>
<div align="center"><a target="_blank" href="http://www.nikonsmallworld.com/">www.nikonsmallworld.com</a></p>
<div align="center">
<p align="center">
</div>
</div>
<p></span></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/10/16/eye-candy-of-the-day-nikon-small-world-photo-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to go to the Insectarium</title>
		<link>http://www.seze.net/blog/2008/08/22/i-want-to-go-to-the-insectarium/</link>
		<comments>http://www.seze.net/blog/2008/08/22/i-want-to-go-to-the-insectarium/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:22:25 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[gothypants]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[mother nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=229</guid>
		<description><![CDATA[Audubon Insectarium opens in New Orleans, NY Times Article Insect photograph by Seze Devres taken at the Reading Museum in Pennsylvania, 2005]]></description>
			<content:encoded><![CDATA[<p>Audubon Insectarium opens in New Orleans,  <a target="_blank" href="http://www.nytimes.com/2008/08/02/arts/design/02inse.html?ex=1375416000&#038;en=37b205897313f847&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">NY Times Article</a></p>
<p><img src="http://www.seze.net/blog/images/nature/insects108.jpg" /><br />
Insect photograph by Seze Devres taken at the Reading Museum in Pennsylvania, 2005</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/08/22/i-want-to-go-to-the-insectarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Amorales</title>
		<link>http://www.seze.net/blog/2008/04/30/carlos-amorales/</link>
		<comments>http://www.seze.net/blog/2008/04/30/carlos-amorales/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:43:48 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[gothypants]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=166</guid>
		<description><![CDATA[Carlos Amorales: Four Animations, Five Drawings, and a Plague at the Philadelphia Museum of Art Surrounded by paper butterflies, Photo by Bryan Installation view at the Philadelphia Museum of Art, Photo by Seze]]></description>
			<content:encoded><![CDATA[<p align="center"><a target="_blank" href="http://www.philamuseum.org/exhibitions/313.html?page=2">Carlos Amorales: Four Animations, Five Drawings, and a Plague</a> at the Philadelphia Museum of Art</p>
<p align="center"><img src="http://www.seze.net/blog/images/art/philly/amorales2.jpg" /><br />
Surrounded by paper butterflies,<br />
Photo by Bryan</p>
<p align="center"><img src="http://www.seze.net/blog/images/art/philly/amorales.jpg" /><br />
Installation view at the Philadelphia Museum of Art,<br />
Photo by Seze</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/04/30/carlos-amorales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Villinski&#8217;s Butterflies</title>
		<link>http://www.seze.net/blog/2008/04/22/paul-villinskis-butterflies/</link>
		<comments>http://www.seze.net/blog/2008/04/22/paul-villinskis-butterflies/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:13:27 +0000</pubDate>
		<dc:creator>Seze</dc:creator>
				<category><![CDATA[collage]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.seze.net/blog/?p=161</guid>
		<description><![CDATA[So beautiful it makes me want to cry&#8230; www.paulvillinski.com &#8220;My Back Pages&#8221; (detail) 2007; vinyl records, wire, phonograph, record covers. &#8220;Lumen&#8221; (detail) 2007; aluminum (found beer cans), wire, powdered pigment.]]></description>
			<content:encoded><![CDATA[<p>So beautiful it makes me want to cry&#8230;</p>
<p align="center"><a target="_blank" href="http://www.paulvillinski.com/">www.paulvillinski.com</a></p>
<div style="text-align: center"><img src="http://www.seze.net/blog/images/art/villinski2.jpg" /><br />
<span class="Normal" id="_ctl0__ctl0__ctl0_lblDescription">&#8220;My Back Pages&#8221; (detail) 2007; vinyl records, wire, phonograph, record covers.</span></div>
<p><img src="http://www.seze.net/blog/images/art/villinski.jpg" /><br />
<span id="_ctl0__ctl0__ctl0_lblDescription" class="Normal">&#8220;Lumen&#8221; (detail) 2007; aluminum (found beer cans), wire, powdered pigment.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seze.net/blog/2008/04/22/paul-villinskis-butterflies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

